BFUHS Varsity Football @ Woodstock Oct. 24th, 2025
| No | Name | Position | Height | Weight | Year |
| 2 | Saul James | QB | 2028 | ||
| 3 | Jaden Bazin | RB | 2028 | ||
| 4 | Thomas Nowers | RB | 2029 | ||
| 5 | Jacob Kissell | TE | 2028 | ||
| 7 | Cooper Lovell | RB | 2029 | ||
| 8 | Andrew Goyette | WR | 2027 | ||
| 10 | Jackson Fletcher | TE | 2028 | ||
| 11 | Karter Pierce | 2029 | |||
| 12 | Declan Lisai | QB | 2026 | ||
| 14 | Caedan Toussaint | RB | 2029 | ||
| 16 | Reed Hill | RB | 2026 | ||
| 17 | Cole Lisai | QB | 2029 | ||
| 19 | Brody Davignon | WR | 2027 | ||
| 20 | Kai Parson | 2029 | |||
| 21 | Carter Harper | FB | 2028 | ||
| 22 | Patrick Connors | RB | 2026 | ||
| 25 | Garrett Fournier | WR | 2027 | ||
| 27 | Jaden Harper | RB | 2027 | ||
| 28 | Joseph Richards | 2027 | |||
| 30 | Conner Perry | RB | 2026 | ||
| 32 | Stefan James | FB | 2026 | ||
| 33 | Bryer Barnett | RB | 2027 | ||
| 34 | Jakeb Tostrup | TE | 2026 | ||
| 44 | Cayden Prue | RB | 2027 | ||
| 47 | Cameron Saunders | OL | 2028 | ||
| 50 | Freddie Harvey | OL | 2029 | ||
| 54 | Peyton Haskins | OL | 2027 | ||
| 55 | Garrett Haskell | OL | 2026 | ||
| 56 | Ben Rumrill | OL | 2026 | ||
| 57 | Rylan Ernst | OL | 2027 | ||
| 59 | Wyatt Quinn | OL | 2029 | ||
| 64 | Steven Joslyn | OL | 2027 | ||
| 65 | Brockton Lovell | OL | 2027 | ||
| 68 | Josh Rumrill | OL | 2029 | ||
| 69 | Noah Redfield | OL | 2028 | ||
| 72 | Cam Perry | OL | 2026 | ||
| 75 | Tim Fletcher | OL | 2028 | ||
| 78 | Dominick Muscari-Hardy | OL | 2026 | ||
| 79 | Kamden Crawford | OL | 2029 | ||
| 83 | Colton Coburn | WR | 2026 |
| Name | Position | Experience | |||
| Robert Lockerby | Head Coach | 19th | |||
| Ryan Stoodley | Assistant Coach | 19th | |||
| Don Laurendeau | Assistant Coach | 18th | |||
| Shawn Burke | Assistant Coach | 6th | |||
| Nick Lawrence | Assistant Coach | 3rd | |||
| Noah Rohane | Video Coordinator | ||||
| Jonah Jacobus | Student Manager | 8th | |||
| Rob Weltz | Athletic Director | 1st |
This program is an independent production, and the content herein, including all views and opinions, is the sole responsibility of the producer. The material presented does not reflect the views of Falls Area Community Television (FACT), nor does it represent the perspectives of FACT’s staff or board of directors. As a public access television provider, FACT values and upholds the principle of free speech, recognizing its foundational role in a democratic society. While the content of this program is not endorsed by FACT, we support the right to free expression, understanding that the protection of diverse viewpoints is essential, even in cases where there is disagreement.
BFUHS Vs. Mill River First Round Playoffs Oct. 30th, 2025
BFUHS Vs. Mill River First Round Playoffs Oct.…
BFUHS Varsity Football @ Mount Mansfield Union High Oct. 18th, 2025
BFUHS Varsity Football @ Mount Mansfield Union…
BFUHS Varsity Football Vs.Fairhaven October 3rd, 2025
BFUHS Varsity Football Vs.Fairhaven (SENIOR…
BFUHS Varisty Field Hockey Vs. Burr & Burton Academy Oct. 6th, 2025
Division II Bellows Falls (8-1-1) vs Div I Burr &…
October 27, 2025
FACT TV Annual Meeting October 27th, 2025
October 17, 2025
Fact TV: Open House | October 27th, 2025
October 16, 2025
Third Annual Generosity Fair! Nov. 8th, 2025 – Saxtons River, VT
October 14, 2025
Dracula Auditions | November 8th, 2025 🧛
September 30, 2025












