Keene High School Men's Hockey Roster and Game Sponsor
KHS Boys Varsity Roster | |||||||
Jersey # | Player | Class | Position | ||||
5 | Christopher Truman | Senior Captain | Forward | ||||
2 | Evan Ahnert | Senior Captain | Forward | ||||
31 | Trenton Hill | Senior Captain | Goalie | ||||
19 | Gunner Gallant | Senior | Forward | ||||
24 | Owen Watkins | Senior | Forward | ||||
18 | Caleb Thompson | Senior | Defense | ||||
4 | Sean Callahan | Senior | Defense | ||||
20 | Taylor Miller | Senior | Forward | ||||
35 | Nick Fortier | Junior | Goalie | ||||
13 | Donovan Ladzinski | Junior | Defense | ||||
6 | Jack Quarry | Junior | Defense | ||||
16 | Landon Clace | Junior | Forward | ||||
12 | Jude Vander Hooven | Junior | Defense | ||||
7 | Ethan Ahnert | Sophmore | Forward | ||||
9 | Andrew Robichaud | Sophmore | Forward | ||||
3 | Nick Dunnell | Sophmore | Forward | ||||
17 | Aidrix Abrams | Sophmore | Forward | ||||
8 | Reid Boyd-Tucker | Sophmore | Forward | ||||
22 | Grady Erickson | Freshman | Defense | ||||
11 | Tobin McDermott | Freshman | Forward |
Chris McIntosh -Head Coach
Derek Delaney -Assistant Coach
Scott Sartorio -Assistant Coach
Leon Watkins - Assistant Coach
Ron Clace - Assistant Coach
12/18/24 | at | Man. Central-Man. West-Memorial | W | 6 | – | 2 | |
12/21/24 | Exeter | 06:15 PM | |||||
01/04/25 | Salem | 06:10 PM | |||||
01/11/25 | Londonderry | 06:10 PM | |||||
01/15/25 | at | Concord | TBA | ||||
01/18/25 | at | Bedford | TBA | ||||
01/20/25 | at | Lebanon-Stevens-Mascoma | 01:40 PM | ||||
01/22/25 | Bishop Guertin | 06:25 PM | |||||
01/24/25 | at | Pinkerton | 03:30 PM | ||||
02/01/25 | at | Trinity | TBA | ||||
02/05/25 | at | Hanover | TBA | ||||
02/08/25 | Nashua North-Souhegan | 07:00 PM | |||||
02/12/25 | Trinity | 06:25 PM | |||||
02/15/25 | at | Windham | TBA | ||||
02/22/25 | at | Bow | TBA | ||||
02/26/25 | Hanover | 08:25 PM | |||||
02/28/25 | Oyster River | 03:00 PM | |||||
03/01/25 | at | Nashua South-Pelham | 03:40 PM |
Keene Men's Varsity Hockey Vs. Londonderry Jan. 11th, 2025
This program is an independent production, and the content herein, including all views and opinions, is the sole responsibility of the producer. The material presented does not reflect the views of Falls Area Community Television (FACT), nor does it represent the perspectives of FACT’s staff or board of directors. As a public access television provider, FACT values and upholds the principle of free speech, recognizing its foundational role in a democratic society. While the content of this program is not endorsed by FACT, we support the right to free expression, understanding that the protection of diverse viewpoints is essential, even in cases where there is disagreement.
Live Keene Varsity Men’s Hockey Vs. Salem Jan. 4th 2025 at 6:10pm
Live Keene Varsity Men's Hockey Vs. Salem Jan.…
Live Keene Varsity Men’s Hockey Vs. Exeter Dec. 21st 2024 at 6pm
Live Keene Varsity Men's Hockey Vs. Exeter Dec.…
Will Mac vs NBSA Phenoms – The Edge Basketball Club “Spring Showdown” 5/12/24
For best viewing quality, make sure your YouTube…
Will Mac vs Mountaineers – Girls 7/8 – The Edge Basketball Club – Weekend Blast
For best viewing quality, make sure your YouTube…
January 8, 2025
Proposed new fire station to replace Station #2 in Swanzey
January 2, 2025
Second-Saturday Synthfests at Stage 33 Live, 1/11 and 2/8/25
December 18, 2024
Brattleboro Winter Farmers Market
December 12, 2024
FACT TV Keene Studio Open House Dec. 12th from 5-7pm.
December 3, 2024
Keene State College Orchestra
December 2, 2024
Westmoreland Town Band Christmas Concert
November 22, 2024
Christmas Bazaar
November 13, 2024